# Takım O G B M Av P Form
1 Paris Saint Germain Paris Saint Germain 4 4 0 0 15 12 GGGG
2 Real Madrid Real Madrid 4 4 0 0 6 12 GGGG
3 Arsenal Arsenal 4 3 1 0 5 10 GGBG
4 Como Como 4 3 0 1 13 9 GMGG
5 Barcelona Barcelona 4 3 0 1 8 9 GGMG
6 Aston Villa Aston Villa 4 3 0 1 6 9 GGGM
7 Manchester City Manchester City 4 3 0 1 5 9 GMGG
8 Liverpool Liverpool 4 3 0 1 4 9 GGGM
9 Club Brugge KV Club Brugge KV 4 3 0 1 4 9 MGGG
10 Sporting CP Sporting CP 4 3 0 1 4 9 GGMG
11 Real Betis Real Betis 4 3 0 1 2 9 GGGM
12 Borussia Dortmund Borussia Dortmund 4 3 0 1 2 9 GMGG
13 Bayern München Bayern München 4 2 2 0 7 8 GBBG
14 VfB Stuttgart VfB Stuttgart 4 2 1 1 3 7 GGBM
15 Inter Inter 4 2 0 2 2 6 MMGG
16 Lask Linz Lask Linz 4 2 0 2 1 6 MMGG
17 Manchester United Manchester United 4 2 0 2 0 6 GMMG
18 Galatasaray Galatasaray 4 2 0 2 -1 6 MMGG
19 Fenerbahçe Fenerbahçe 4 1 2 1 -5 5 BMBG
20 AS Roma AS Roma 4 1 1 2 2 4 BMGM
21 Shakhtar Donetsk Shakhtar Donetsk 4 1 1 2 0 4 BGMM
22 Viking Viking 4 1 1 2 -1 4 MBMG
23 Atletico Madrid Atletico Madrid 4 1 1 2 -1 4 MGBM
24 PSV Eindhoven PSV Eindhoven 4 1 1 2 -1 4 BMGM
25 Bodo/Glimt Bodo/Glimt 4 1 1 2 -5 4 MGMB
26 FC Porto FC Porto 4 1 0 3 -1 3 MMMG
27 Napoli Napoli 4 1 0 3 -5 3 MMGM
28 Villarreal Villarreal 4 1 0 3 -6 3 MGMM
29 AEK Athens FC AEK Athens FC 4 1 0 3 -6 3 GMMM
30 RB Leipzig RB Leipzig 4 1 0 3 -6 3 MGMM
31 Sabah FA Sabah FA 4 1 0 3 -6 3 MGMM
32 Feyenoord Feyenoord 4 1 0 3 -7 3 MGMM
33 Lens Lens 4 1 0 3 -12 3 GMMM
34 Slavia Praha Slavia Praha 4 0 1 3 -4 1 MMBM
35 Lille Lille 4 0 1 3 -6 1 MMMB
36 Slovan Bratislava Slovan Bratislava 4 0 0 4 -16 0 MMMM

UEFA Champions League Fikstür

24 Kasım, Salı
Bodo/Glimt Bodo/Glimt
20:45
Aspmyra Stadion
Lask Linz Lask Linz
Galatasaray Galatasaray
20:45
Rams Park, Istanbul
Aston Villa Aston Villa
Arsenal Arsenal
23:00
Emirates Stadium, London
Borussia Dortmund Borussia Dortmund
Manchester City Manchester City
23:00
Etihad Stadium, Manchester
Napoli Napoli
RB Leipzig RB Leipzig
23:00
Red Bull Arena, Leipzig
Lens Lens
Feyenoord Feyenoord
23:00
De Kuip, Rotterdam
FC Porto FC Porto
Real Madrid Real Madrid
23:00
, Madrid
PSV Eindhoven PSV Eindhoven
Slovan Bratislava Slovan Bratislava
23:00
, Bratislava
Real Betis Real Betis
Como Como
23:00
AEK Athens FC AEK Athens FC
25 Kasım, Çarşamba
Slavia Praha Slavia Praha
20:45
Fortuna Arena, Prague
Villarreal Villarreal
Sabah FA Sabah FA
20:45
Bank Respublika Arena
Barcelona Barcelona
Lille Lille
23:00
Stade Pierre-Mauroy
Bayern München Bayern München
Paris Saint Germain Paris Saint Germain
23:00
Parc des Princes, Paris
AS Roma AS Roma
Sporting CP Sporting CP
23:00
, Lisbon
Manchester United Manchester United
Inter Inter
23:00
, Milan
VfB Stuttgart VfB Stuttgart
Atletico Madrid Atletico Madrid
23:00
Metropolitano Stadium, Madrid
Viking Viking
Shakhtar Donetsk Shakhtar Donetsk
23:00
Stamford Bridge, London
Fenerbahçe Fenerbahçe
Club Brugge KV Club Brugge KV
23:00
Jan Breydel Stadion, Brugge
Liverpool Liverpool
Üst
osohbet.org https://motor-speed.com/ https://hawaiianacresrealestate.com/ https://orangebeauty.com/